GT Form GFS10 5L Satin Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 10" -25ET 5/112 | 5/112 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 5/114.3 | 5/114.3 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 5/120 | 5/120 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 5/127 | 5/127 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 5/130 | 5/130 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 5/135 | 5/135 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 5/139.7 | 5/139.7 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 5/150 | 5/150 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/112 | 5/112 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/114.3 | 5/114.3 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/120 | 5/120 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/127 | 5/127 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/130 | 5/130 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/135 | 5/135 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/139.7 | 5/139.7 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 5/150 | 5/150 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/112 | 5/112 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/114.3 | 5/114.3 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/120 | 5/120 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/127 | 5/127 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/130 | 5/130 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/135 | 5/135 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/139.7 | 5/139.7 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 5/150 | 5/150 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/112 | 5/112 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/114.3 | 5/114.3 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/120 | 5/120 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/127 | 5/127 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/130 | 5/130 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/135 | 5/135 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/139.7 | 5/139.7 | - | -10ET | 77.8 | V Taper | 1250 |
| 20" x 10" -10ET 5/139.7 | 5/139.7 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 5/150 | 5/150 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/112 | 5/112 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/114.3 | 5/114.3 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/120 | 5/120 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/127 | 5/127 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/130 | 5/130 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/135 | 5/135 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/139.7 | 5/139.7 | - | -5ET | 77.8 | V Taper | 1250 |
| 20" x 10" -5ET 5/139.7 | 5/139.7 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 5/150 | 5/150 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/112 | 5/112 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/114.3 | 5/114.3 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/120 | 5/120 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/127 | 5/127 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/130 | 5/130 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/135 | 5/135 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/139.7 | 5/139.7 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 5/150 | 5/150 | - | +0ET | 106.1 | V Taper | 1250 |
